| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Fri, 03 July 2026 | No. 2010 | 879531 | |
| Thu, 02 July 2026 | No. 2009 | 094360 | |
| Wed, 01 July 2026 | No. 2008 | 721038 | |
| Tue, 30 June 2026 | No. 2007 | 143497 | |
| Mon, 29 June 2026 | No. 2006 | 988347 | |
| Sun, 28 June 2026 | No. 2005 | 636873 | |
| Sat, 27 June 2026 | No. 2004 | 217688 | |
| Fri, 26 June 2026 | No. 2003 | 562195 |
