| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 02 April 2025 | No. 1553 | 951741 | |
| Tue, 01 April 2025 | No. 1552 | 306721 | |
| Mon, 31 March 2025 | No. 1551 | 334108 | |
| Sun, 30 March 2025 | No. 1550 | 673690 | |
| Sat, 29 March 2025 | No. 1549 | 283859 | |
| Fri, 28 March 2025 | No. 1548 | 834280 | |
| Thu, 27 March 2025 | No. 1547 | 198400 | |
| Wed, 26 March 2025 | No. 1546 | 215049 |
