| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Thu, 05 June 2025 | No. 1617 | 901508 | |
| Wed, 04 June 2025 | No. 1616 | 603445 | |
| Tue, 03 June 2025 | No. 1615 | 866487 | |
| Mon, 02 June 2025 | No. 1614 | 177954 | |
| Sun, 01 June 2025 | No. 1613 | 918293 | |
| Sat, 31 May 2025 | No. 1612 | 268760 | |
| Fri, 30 May 2025 | No. 1611 | 768350 | |
| Thu, 29 May 2025 | No. 1610 | 290379 |
