| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sat, 21 June 2025 | No. 1633 | 212781 | |
| Fri, 20 June 2025 | No. 1632 | 997859 | |
| Thu, 19 June 2025 | No. 1631 | 754280 | |
| Wed, 18 June 2025 | No. 1630 | 747948 | |
| Tue, 17 June 2025 | No. 1629 | 755984 | |
| Mon, 16 June 2025 | No. 1628 | 698473 | |
| Sun, 15 June 2025 | No. 1627 | 303987 | |
| Sat, 14 June 2025 | No. 1626 | 196310 |
