| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sun, 29 June 2025 | No. 1641 | 061630 | |
| Sat, 28 June 2025 | No. 1640 | 983470 | |
| Fri, 27 June 2025 | No. 1639 | 131755 | |
| Thu, 26 June 2025 | No. 1638 | 478195 | |
| Wed, 25 June 2025 | No. 1637 | 125812 | |
| Tue, 24 June 2025 | No. 1636 | 700165 | |
| Mon, 23 June 2025 | No. 1635 | 960215 | |
| Sun, 22 June 2025 | No. 1634 | 128017 |
