| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 January 2026 | No. 1841 | 727270 | |
| 08 January 2026 | No. 1834 | 531182 | |
| 01 January 2026 | No. 1827 | 103222 | |
| 25 December 2025 | No. 1820 | 482991 | |
| 18 December 2025 | No. 1813 | 838139 | |
| 11 December 2025 | No. 1806 | 430124 | |
| 04 December 2025 | No. 1799 | 138598 | |
| 27 November 2025 | No. 1792 | 635184 |
