| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 17 January 2026 | No. 1843 | 969312 | |
| 10 January 2026 | No. 1836 | 021975 | |
| 03 January 2026 | No. 1829 | 614896 | |
| 27 December 2025 | No. 1822 | 057816 | |
| 20 December 2025 | No. 1815 | 725391 | |
| 13 December 2025 | No. 1808 | 189823 | |
| 06 December 2025 | No. 1801 | 531201 | |
| 29 November 2025 | No. 1794 | 856825 |
