| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 16 January 2026 | No. 1842 | 953628 | |
| 09 January 2026 | No. 1835 | 372756 | |
| 02 January 2026 | No. 1828 | 649610 | |
| 26 December 2025 | No. 1821 | 321623 | |
| 19 December 2025 | No. 1814 | 799683 | |
| 12 December 2025 | No. 1807 | 062918 | |
| 05 December 2025 | No. 1800 | 463552 | |
| 28 November 2025 | No. 1793 | 518461 |
