| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sun, 06 April 2025 | No. 1557 | 128064 | |
| Sat, 05 April 2025 | No. 1556 | 976854 | |
| Fri, 04 April 2025 | No. 1555 | 422348 | |
| Thu, 03 April 2025 | No. 1554 | 599402 | |
| Wed, 02 April 2025 | No. 1553 | 951741 | |
| Tue, 01 April 2025 | No. 1552 | 306721 | |
| Mon, 31 March 2025 | No. 1551 | 334108 | |
| Sun, 30 March 2025 | No. 1550 | 673690 |
