| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Thu, 08 May 2025 | No. 1589 | 352301 | |
| Wed, 07 May 2025 | No. 1588 | 429039 | |
| Tue, 06 May 2025 | No. 1587 | 851442 | |
| Mon, 05 May 2025 | No. 1586 | 603954 | |
| Sun, 04 May 2025 | No. 1585 | 266528 | |
| Sat, 03 May 2025 | No. 1584 | 204212 | |
| Fri, 02 May 2025 | No. 1583 | 557165 | |
| Thu, 01 May 2025 | No. 1582 | 508176 |
