| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 11 June 2025 | No. 1623 | 458491 | |
| Tue, 10 June 2025 | No. 1622 | 310162 | |
| Mon, 09 June 2025 | No. 1621 | 495259 | |
| Sun, 08 June 2025 | No. 1620 | 922636 | |
| Sat, 07 June 2025 | No. 1619 | 069078 | |
| Fri, 06 June 2025 | No. 1618 | 874221 | |
| Thu, 05 June 2025 | No. 1617 | 901508 | |
| Wed, 04 June 2025 | No. 1616 | 603445 |
