| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Thu, 19 June 2025 | No. 1631 | 754280 | |
| Wed, 18 June 2025 | No. 1630 | 747948 | |
| Tue, 17 June 2025 | No. 1629 | 755984 | |
| Mon, 16 June 2025 | No. 1628 | 698473 | |
| Sun, 15 June 2025 | No. 1627 | 303987 | |
| Sat, 14 June 2025 | No. 1626 | 196310 | |
| Fri, 13 June 2025 | No. 1625 | 523277 | |
| Thu, 12 June 2025 | No. 1624 | 647327 |
