| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sat, 05 July 2025 | No. 1647 | 132686 | |
| Fri, 04 July 2025 | No. 1646 | 340502 | |
| Thu, 03 July 2025 | No. 1645 | 709368 | |
| Wed, 02 July 2025 | No. 1644 | 795739 | |
| Tue, 01 July 2025 | No. 1643 | 454849 | |
| Mon, 30 June 2025 | No. 1642 | 121080 | |
| Sun, 29 June 2025 | No. 1641 | 061630 | |
| Sat, 28 June 2025 | No. 1640 | 983470 |
