| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sun, 13 July 2025 | No. 1655 | 092094 | |
| Sat, 12 July 2025 | No. 1654 | 614812 | |
| Fri, 11 July 2025 | No. 1653 | 611240 | |
| Thu, 10 July 2025 | No. 1652 | 560473 | |
| Wed, 09 July 2025 | No. 1651 | 498858 | |
| Tue, 08 July 2025 | No. 1650 | 217087 | |
| Mon, 07 July 2025 | No. 1649 | 826979 | |
| Sun, 06 July 2025 | No. 1648 | 043191 |
