| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 09 April 2025 | No. 1560 | 605418 | |
| 02 April 2025 | No. 1553 | 951741 | |
| 26 March 2025 | No. 1546 | 215049 | |
| 19 March 2025 | No. 1539 | 842553 | |
| 12 March 2025 | No. 1532 | 524939 | |
| 05 March 2025 | No. 1525 | 386432 | |
| 26 February 2025 | No. 1518 | 222186 | |
| 19 February 2025 | No. 1511 | 709320 |
