| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 March 2025 | No. 1546 | 215049 | |
| 19 March 2025 | No. 1539 | 842553 | |
| 12 March 2025 | No. 1532 | 524939 | |
| 05 March 2025 | No. 1525 | 386432 | |
| 26 February 2025 | No. 1518 | 222186 | |
| 19 February 2025 | No. 1511 | 709320 | |
| 12 February 2025 | No. 1504 | 071984 | |
| 05 February 2025 | No. 1497 | 678650 |
