| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 23 September 2026 | No. 2092 | 687345 | |
| 16 September 2026 | No. 2085 | 213645 | |
| 09 September 2026 | No. 2078 | 962417 | |
| 02 September 2026 | No. 2071 | 820832 | |
| 26 August 2026 | No. 2064 | 615740 | |
| 19 August 2026 | No. 2057 | 351692 | |
| 12 August 2026 | No. 2050 | 830492 | |
| 05 August 2026 | No. 2043 | 958499 |
