| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 02 October 2024 | No. 1371 | 291967 | |
| 25 September 2024 | No. 1364 | 142517 | |
| 18 September 2024 | No. 1357 | 368149 | |
| 11 September 2024 | No. 1350 | 142566 | |
| 04 September 2024 | No. 1343 | 180385 | |
| 28 August 2024 | No. 1336 | 948317 | |
| 21 August 2024 | No. 1329 | 405427 | |
| 14 August 2024 | No. 1322 | 569284 |
