| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 January 2026 | No. 1833 | 517560 | |
| 31 December 2025 | No. 1826 | 180660 | |
| 24 December 2025 | No. 1819 | 146977 | |
| 17 December 2025 | No. 1812 | 953925 | |
| 10 December 2025 | No. 1805 | 764380 | |
| 03 December 2025 | No. 1798 | 327219 | |
| 26 November 2025 | No. 1791 | 564662 | |
| 19 November 2025 | No. 1784 | 512780 |
