| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 05 November 2025 | No. 1770 | 641497 | |
| 29 October 2025 | No. 1763 | 203243 | |
| 22 October 2025 | No. 1756 | 137006 | |
| 15 October 2025 | No. 1749 | 429431 | |
| 08 October 2025 | No. 1742 | 238697 | |
| 01 October 2025 | No. 1735 | 147681 | |
| 24 September 2025 | No. 1728 | 280954 | |
| 17 September 2025 | No. 1721 | 828185 |
