| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 21 January 2026 | No. 1847 | 153211 | |
| 14 January 2026 | No. 1840 | 174074 | |
| 07 January 2026 | No. 1833 | 517560 | |
| 31 December 2025 | No. 1826 | 180660 | |
| 24 December 2025 | No. 1819 | 146977 | |
| 17 December 2025 | No. 1812 | 953925 | |
| 10 December 2025 | No. 1805 | 764380 | |
| 03 December 2025 | No. 1798 | 327219 |
