| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 October 2025 | No. 1741 | 848957 | |
| 30 September 2025 | No. 1734 | 723912 | |
| 23 September 2025 | No. 1727 | 319693 | |
| 16 September 2025 | No. 1720 | 155023 | |
| 09 September 2025 | No. 1713 | 497391 | |
| 02 September 2025 | No. 1706 | 736192 | |
| 26 August 2025 | No. 1699 | 708607 | |
| 19 August 2025 | No. 1692 | 542379 |
