| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 24 April 2025 | No. 1575 | 608615 | |
| 17 April 2025 | No. 1568 | 497595 | |
| 10 April 2025 | No. 1561 | 723780 | |
| 03 April 2025 | No. 1554 | 599402 | |
| 27 March 2025 | No. 1547 | 198400 | |
| 20 March 2025 | No. 1540 | 945386 | |
| 13 March 2025 | No. 1533 | 483775 | |
| 06 March 2025 | No. 1526 | 542710 |
