| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 27 March 2025 | No. 1547 | 198400 | |
| 20 March 2025 | No. 1540 | 945386 | |
| 13 March 2025 | No. 1533 | 483775 | |
| 06 March 2025 | No. 1526 | 542710 | |
| 27 February 2025 | No. 1519 | 780724 | |
| 20 February 2025 | No. 1512 | 945378 | |
| 13 February 2025 | No. 1505 | 460145 | |
| 06 February 2025 | No. 1498 | 906199 |
