| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 11 September 2025 | No. 1715 | 680335 | |
| 04 September 2025 | No. 1708 | 173043 | |
| 28 August 2025 | No. 1701 | 714101 | |
| 21 August 2025 | No. 1694 | 767454 | |
| 14 August 2025 | No. 1687 | 689540 | |
| 07 August 2025 | No. 1680 | 292098 | |
| 31 July 2025 | No. 1673 | 133620 | |
| 24 July 2025 | No. 1666 | 702441 |
