| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 04 December 2025 | No. 1799 | 138598 | |
| 27 November 2025 | No. 1792 | 635184 | |
| 20 November 2025 | No. 1785 | 786452 | |
| 13 November 2025 | No. 1778 | 659576 | |
| 06 November 2025 | No. 1771 | 233261 | |
| 30 October 2025 | No. 1764 | 690213 | |
| 23 October 2025 | No. 1757 | 792864 | |
| 16 October 2025 | No. 1750 | 066842 |
