| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 09 March 2025 | No. 1529 | 764827 | |
| 02 March 2025 | No. 1522 | 856519 | |
| 23 February 2025 | No. 1515 | 692937 | |
| 16 February 2025 | No. 1508 | 893213 | |
| 09 February 2025 | No. 1501 | 366142 | |
| 02 February 2025 | No. 1494 | 151208 | |
| 26 January 2025 | No. 1487 | 179530 | |
| 19 January 2025 | No. 1480 | 358715 |
