| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 25 January 2026 | No. 1851 | 041896 | |
| 18 January 2026 | No. 1844 | 256293 | |
| 11 January 2026 | No. 1837 | 588592 | |
| 04 January 2026 | No. 1830 | 142029 | |
| 28 December 2025 | No. 1823 | 053578 | |
| 21 December 2025 | No. 1816 | 164810 | |
| 14 December 2025 | No. 1809 | 437652 | |
| 07 December 2025 | No. 1802 | 709830 |
