| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 23 March 2025 | No. 1543 | 400904 | |
| 16 March 2025 | No. 1536 | 368260 | |
| 09 March 2025 | No. 1529 | 764827 | |
| 02 March 2025 | No. 1522 | 856519 | |
| 23 February 2025 | No. 1515 | 692937 | |
| 16 February 2025 | No. 1508 | 893213 | |
| 09 February 2025 | No. 1501 | 366142 | |
| 02 February 2025 | No. 1494 | 151208 |
