| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 19 October 2025 | No. 1753 | 673670 | |
| 12 October 2025 | No. 1746 | 502316 | |
| 05 October 2025 | No. 1739 | 606120 | |
| 28 September 2025 | No. 1732 | 434011 | |
| 21 September 2025 | No. 1725 | 540301 | |
| 14 September 2025 | No. 1718 | 042372 | |
| 07 September 2025 | No. 1711 | 941538 | |
| 31 August 2025 | No. 1704 | 159300 |
