| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 September 2025 | No. 1711 | 941538 | |
| 31 August 2025 | No. 1704 | 159300 | |
| 24 August 2025 | No. 1697 | 166583 | |
| 17 August 2025 | No. 1690 | 983761 | |
| 10 August 2025 | No. 1683 | 317232 | |
| 03 August 2025 | No. 1676 | 714501 | |
| 27 July 2025 | No. 1669 | 084954 | |
| 20 July 2025 | No. 1662 | 527462 |
