| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 28 December 2025 | No. 1823 | 053578 | |
| 21 December 2025 | No. 1816 | 164810 | |
| 14 December 2025 | No. 1809 | 437652 | |
| 07 December 2025 | No. 1802 | 709830 | |
| 30 November 2025 | No. 1795 | 300641 | |
| 23 November 2025 | No. 1788 | 963046 | |
| 16 November 2025 | No. 1781 | 055213 | |
| 09 November 2025 | No. 1774 | 764030 |
