| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 02 November 2025 | No. 1767 | 566882 | |
| 26 October 2025 | No. 1760 | 086591 | |
| 19 October 2025 | No. 1753 | 673670 | |
| 12 October 2025 | No. 1746 | 502316 | |
| 05 October 2025 | No. 1739 | 606120 | |
| 28 September 2025 | No. 1732 | 434011 | |
| 21 September 2025 | No. 1725 | 540301 | |
| 14 September 2025 | No. 1718 | 042372 |
