| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 30 November 2025 | No. 1795 | 300641 | |
| 23 November 2025 | No. 1788 | 963046 | |
| 16 November 2025 | No. 1781 | 055213 | |
| 09 November 2025 | No. 1774 | 764030 | |
| 02 November 2025 | No. 1767 | 566882 | |
| 26 October 2025 | No. 1760 | 086591 | |
| 19 October 2025 | No. 1753 | 673670 | |
| 12 October 2025 | No. 1746 | 502316 |
