| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 April 2025 | No. 1577 | 689863 | |
| 19 April 2025 | No. 1570 | 183449 | |
| 12 April 2025 | No. 1563 | 389270 | |
| 05 April 2025 | No. 1556 | 976854 | |
| 29 March 2025 | No. 1549 | 283859 | |
| 22 March 2025 | No. 1542 | 696181 | |
| 15 March 2025 | No. 1535 | 303514 | |
| 08 March 2025 | No. 1528 | 022893 |
