| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 27 December 2025 | No. 1822 | 057816 | |
| 20 December 2025 | No. 1815 | 725391 | |
| 13 December 2025 | No. 1808 | 189823 | |
| 06 December 2025 | No. 1801 | 531201 | |
| 29 November 2025 | No. 1794 | 856825 | |
| 22 November 2025 | No. 1787 | 527818 | |
| 15 November 2025 | No. 1780 | 131748 | |
| 08 November 2025 | No. 1773 | 855173 |
