| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 28 April 2025 | No. 1579 | 920497 | |
| 21 April 2025 | No. 1572 | 567453 | |
| 14 April 2025 | No. 1565 | 261961 | |
| 07 April 2025 | No. 1558 | 738199 | |
| 31 March 2025 | No. 1551 | 334108 | |
| 24 March 2025 | No. 1544 | 317468 | |
| 17 March 2025 | No. 1537 | 178072 | |
| 10 March 2025 | No. 1530 | 131555 |
