| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 17 March 2025 | No. 1537 | 178072 | |
| 10 March 2025 | No. 1530 | 131555 | |
| 03 March 2025 | No. 1523 | 316897 | |
| 24 February 2025 | No. 1516 | 271364 | |
| 17 February 2025 | No. 1509 | 158019 | |
| 10 February 2025 | No. 1502 | 739920 | |
| 03 February 2025 | No. 1495 | 154213 | |
| 27 January 2025 | No. 1488 | 320597 |
