| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 06 October 2025 | No. 1740 | 600691 | |
| 29 September 2025 | No. 1733 | 312291 | |
| 22 September 2025 | No. 1726 | 917266 | |
| 15 September 2025 | No. 1719 | 396218 | |
| 08 September 2025 | No. 1712 | 265664 | |
| 01 September 2025 | No. 1705 | 517429 | |
| 25 August 2025 | No. 1698 | 263265 | |
| 18 August 2025 | No. 1691 | 724307 |
