| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 December 2025 | No. 1810 | 734578 | |
| 08 December 2025 | No. 1803 | 925704 | |
| 01 December 2025 | No. 1796 | 620485 | |
| 24 November 2025 | No. 1789 | 379102 | |
| 17 November 2025 | No. 1782 | 264975 | |
| 10 November 2025 | No. 1775 | 600101 | |
| 03 November 2025 | No. 1768 | 482431 | |
| 27 October 2025 | No. 1761 | 381914 |
