| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 09 February 2026 | No. 1866 | 648316 | |
| 02 February 2026 | No. 1859 | 025597 | |
| 26 January 2026 | No. 1852 | 014829 | |
| 19 January 2026 | No. 1845 | 362139 | |
| 12 January 2026 | No. 1838 | 120816 | |
| 05 January 2026 | No. 1831 | 536201 | |
| 29 December 2025 | No. 1824 | 608705 | |
| 22 December 2025 | No. 1817 | 400932 |
