| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 10 November 2025 | No. 1775 | 600101 | |
| 03 November 2025 | No. 1768 | 482431 | |
| 27 October 2025 | No. 1761 | 381914 | |
| 20 October 2025 | No. 1754 | 684265 | |
| 13 October 2025 | No. 1747 | 987684 | |
| 06 October 2025 | No. 1740 | 600691 | |
| 29 September 2025 | No. 1733 | 312291 | |
| 22 September 2025 | No. 1726 | 917266 |
