| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 05 January 2026 | No. 1831 | 536201 | |
| 29 December 2025 | No. 1824 | 608705 | |
| 22 December 2025 | No. 1817 | 400932 | |
| 15 December 2025 | No. 1810 | 734578 | |
| 08 December 2025 | No. 1803 | 925704 | |
| 01 December 2025 | No. 1796 | 620485 | |
| 24 November 2025 | No. 1789 | 379102 | |
| 17 November 2025 | No. 1782 | 264975 |
