| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 04 April 2025 | No. 1555 | 422348 | |
| 28 March 2025 | No. 1548 | 834280 | |
| 21 March 2025 | No. 1541 | 761007 | |
| 14 March 2025 | No. 1534 | 580701 | |
| 07 March 2025 | No. 1527 | 078502 | |
| 28 February 2025 | No. 1520 | 741350 | |
| 21 February 2025 | No. 1513 | 064097 | |
| 14 February 2025 | No. 1506 | 084563 |
