| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 10 October 2025 | No. 1744 | 933768 | |
| 03 October 2025 | No. 1737 | 015902 | |
| 26 September 2025 | No. 1730 | 806410 | |
| 19 September 2025 | No. 1723 | 763549 | |
| 12 September 2025 | No. 1716 | 717934 | |
| 05 September 2025 | No. 1709 | 258610 | |
| 29 August 2025 | No. 1702 | 922270 | |
| 22 August 2025 | No. 1695 | 410911 |
