| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 December 2025 | No. 1821 | 321623 | |
| 19 December 2025 | No. 1814 | 799683 | |
| 12 December 2025 | No. 1807 | 062918 | |
| 05 December 2025 | No. 1800 | 463552 | |
| 28 November 2025 | No. 1793 | 518461 | |
| 21 November 2025 | No. 1786 | 010821 | |
| 14 November 2025 | No. 1779 | 248300 | |
| 07 November 2025 | No. 1772 | 919654 |
