| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 19 September 2025 | No. 1723 | 763549 | |
| 12 September 2025 | No. 1716 | 717934 | |
| 05 September 2025 | No. 1709 | 258610 | |
| 29 August 2025 | No. 1702 | 922270 | |
| 22 August 2025 | No. 1695 | 410911 | |
| 15 August 2025 | No. 1688 | 038885 | |
| 08 August 2025 | No. 1681 | 464826 | |
| 01 August 2025 | No. 1674 | 017640 |
