 
			| Date | Match | 1st Prize | Details | 
|---|---|---|---|
| 05 September 2025 | No. 1709 | 258610 | |
| 29 August 2025 | No. 1702 | 922270 | |
| 22 August 2025 | No. 1695 | 410911 | |
| 15 August 2025 | No. 1688 | 038885 | |
| 08 August 2025 | No. 1681 | 464826 | |
| 01 August 2025 | No. 1674 | 017640 | |
| 25 July 2025 | No. 1667 | 703806 | |
| 18 July 2025 | No. 1660 | 159507 | 

 
			