| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 12 December 2025 | No. 1807 | 062918 | |
| 05 December 2025 | No. 1800 | 463552 | |
| 28 November 2025 | No. 1793 | 518461 | |
| 21 November 2025 | No. 1786 | 010821 | |
| 14 November 2025 | No. 1779 | 248300 | |
| 07 November 2025 | No. 1772 | 919654 | |
| 31 October 2025 | No. 1765 | 394710 | |
| 24 October 2025 | No. 1758 | 108856 |
