| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 11 September 2026 | No. 2080 | 573894 | |
| 04 September 2026 | No. 2073 | 108407 | |
| 28 August 2026 | No. 2066 | 971572 | |
| 21 August 2026 | No. 2059 | 898099 | |
| 14 August 2026 | No. 2052 | 476115 | |
| 07 August 2026 | No. 2045 | 713151 | |
| 31 July 2026 | No. 2038 | 771388 | |
| 24 July 2026 | No. 2031 | 471278 |
