| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 06 November 2026 | No. 2136 | 899435 | |
| 30 October 2026 | No. 2129 | 346006 | |
| 23 October 2026 | No. 2122 | 850153 | |
| 16 October 2026 | No. 2115 | 819603 | |
| 09 October 2026 | No. 2108 | 627902 | |
| 02 October 2026 | No. 2101 | 560842 | |
| 25 September 2026 | No. 2094 | 217602 | |
| 18 September 2026 | No. 2087 | 117140 |
