| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 14 November 2025 | No. 1779 | 248300 | |
| 07 November 2025 | No. 1772 | 919654 | |
| 31 October 2025 | No. 1765 | 394710 | |
| 24 October 2025 | No. 1758 | 108856 | |
| 17 October 2025 | No. 1751 | 850508 | |
| 10 October 2025 | No. 1744 | 933768 | |
| 03 October 2025 | No. 1737 | 015902 | |
| 26 September 2025 | No. 1730 | 806410 |
